Leading Wholesale Trader of blue star water cooler, water cooler hot and cold, voltas full stainless steel water cooler, ss4080 hnc triwater usha, cold hot and normal water cooler and usha water cooler ss 170 400 from New Delhi.
₹ 32560 / Piece Get Latest Price
| Storage Capacity | 40 L |
| Brand | Blue Star |
| Color | Silver |
| Body Material | Stainless Steel |
| Weight | 25 kg |
| Country of Origin | Made in India |
₹ 44550 / Piece Get Latest Price
| Storage Capacity | 80 L |
| Cooling Capacity | 50 L/Hr |
| Number Of Taps | 3 Taps |
| Body Material | Stainless Steel |
| Brand | Usha |
| Model Name/Number | Hot, Cold and Normal |
| Color | Silver |
| Weight | 54 |
| Country of Origin | Made in India |
₹ 35000 / Piece Get Latest Price
| Capacity (Cooling/Storage) (L) | 40 / 80 L |
| Body Material | Full Stainless Steel |
| Number of Taps | 2 |
| Refrigerant Type | R-134a |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
Product Description:
Voltas Full Stainless Steel Water Cooler is designed for efficient and hygienic drinking water cooling. It is manufactured with a full stainless steel body and food-grade stainless steel water tank, ensuring durability and safe water storage. The cooler provides fast cooling performance and is suitable for continuous operation in Indian tropical conditions. It is ideal for use in offices, schools, hospitals, factories, and commercial places.
Brand: Voltas
Body Material: Full Stainless Steel
Tank Material: Food Grade Stainless Steel
Cooling Capacity: As per model
Power Supply: 230 V / 50 Hz
Cooling Type: Compressor Based
Climate Type: Tropical
Mounting Type: Floor Standing
Usage/Application: Commercial / Institutional
Durable full stainless steel construction
Hygienic and rust-proof body
Fast cooling with energy efficient performance
Suitable for heavy duty and continuous use
Easy to maintain
₹ 42560 / Piece Get Latest Price
| Storage Capacity | 80 L |
| Cooling Capacity | 50 L/Hr |
| Material | Stainless Steel |
| Number Of Taps | 2 |
| Body Material | Stainless Steel |
| Brand | Usha |
| Model Name/Number | USHA 4080SS TRIWATER KEY USP |
| Color | Silver |
| Water Cooling Rate | 40 LPH |
| Country of Origin | Made in India |
₹ 45000 / Piece Get Latest Price
| Storage Capacity | 100 L |
| Cooling Capacity | 3 litres/hr |
| Power Consumption | 100 watts |
| Brand | Usha |
| Type of Refrigeration System | Compressor Based Refrigeration |
| Color | Silver |
| Weight | 55 kg |
| Country of Origin | Made in India |
₹ 89500 / Piece Get Latest Price
| Storage Capacity | 100 L |
| Material | Stainless Steel |
| Brand | Usha |
| Color | Silver |
| Body Material | Metal |
| Country of Origin | Made in India |
| Voltage | 240 V |
| Frequency | 50 Hz |
₹ 52000 / Piece Get Latest Price
| Storage Capacity | 100 L |
| Cooling Capacity | 10 L/Hr |
| Material | Stainless Steel |
| Brand | Usha |
| Country of Origin | Made in India |
| Voltage | 240 V |
| Frequency | 50 Hz |
₹ 30500 / Piece Get Latest Price
| Storage Capacity | 100 L |
| Cooling Capacity | 10 L/Hr |
| Material | Stainless Steel |
| Brand | Usha |
| Country of Origin | Made in India |
| Voltage | 240 V |
| Frequency | 50 Hz |
₹ 19550 / Piece Get Latest Price
| Cooling Capacity | 10 L/Hr |
| Material | Stainless Steel |
| Brand | Usha |
| Color | Silver |
| Country of Origin | Made in India |
| Finish | Polished |
₹ 7500 / Piece Get Latest Price
| Type of Water Dispenser | Cold Water Dispenser |
| Material | Plastic |
| Function | Fully Automatic |
| Usage/Application | Home |
| Installation Type | Wall Mounted |
| Automation Grade | Automatic |
| Filter Cartridges | Sediment |
| Warranty | 1 Year |
| Voltage | 240 V |
₹ 35000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Water Storage Capacity | 80 Litres |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Finish | Polished |
₹ 29999 / Piece Get Latest Price
| Storage Capacity | 100 L |
| Brand | Usha |
| Body Material | Metal |
| Weight | 30 kg |
| Country of Origin | Made in India |
| Finish | Polished |
₹ 48500 / Piece Get Latest Price
| Storage Capacity | 50 L |
| Material | Stainless Steel |
| Brand | Aquaguard |
| Body Material | Metal |
| Weight | 5 kg |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Frequency | 50 Hz |
₹ 33500 / Piece Get Latest Price
| Storage Capacity | 100 L |
| Cooling Capacity | 10 L/Hr |
| Brand | Usha |
| Color | Silver |
| Body Material | Metal |
| Material | Stainless Steel |
₹ 32500 / Piece Get Latest Price
| Storage Capacity | 100 L |
| Cooling Capacity | 10 L/Hr |
| Body Material | Metal |
| Brand | Usha |
| Country of Origin | Made in India |
| Voltage | 240 V |
| Frequency | 50 Hz |
₹ 91500 / Piece Get Latest Price
| Capacity | 10 L |
| Installation Type | Table or Counter Top |
| Features | Filter Change Alarm |
| Purification Type | RO + UV + UF |
| Body Material | ABS Plastic |
| Voltage | 240 V |
| Country of Origin | Made in India |
₹ 7800 / Piece Get Latest Price
| Type of Water Dispenser | Cold Water Dispenser |
| Usage/Application | Home |
| Filter Cartridges | Activated Carbon |
| Warranty | 1 Year |
| Voltage | 340 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
₹ 63900 / Piece Get Latest Price
| Brand | Usha |
| Color | Silver |
| Body Material | Metal |
| Weight | 22 kg |
| Country of Origin | Made in India |
| Water Storage Capacity | 150 Ltr |
| Model Number | SS150150G |
₹ 46550 / Piece Get Latest Price
| Model Name/Number | SS60120G |
| Color | Silver |
| Body Material | Stainless Steel |
| Country of Origin | Made in India |
| Water Storage Capacity | 120 Ltr |
| Voltage | 220 Vc |
| Frequency | 50 Hz |
₹ 51500 / Piece Get Latest Price
| Storage Capacity | 150 L |
| Body Material | Stainless Steel |
| Brand | Sidwal |
| Cooling Capacity | 50 L/Hr |
| Number Of Taps | 2 |
| Color | Silver |
| Country of Origin | Made in India |
Minimum order quantity: 3 Piece
A water cooler is a device or appliance that provides chilled or room temperature water for drinking purposes. It is commonly found in offices, public spaces, and homes. Water coolers typically consist of a water reservoir, a cooling system, and a dispensing mechanism.
Here are some key features and information about water coolers:
Cooling Options: Water coolers generally offer two types of cooling options: compressor cooling and thermoelectric cooling. Compressor cooling uses a refrigerant and a compressor to cool the water, while thermoelectric cooling uses the Peltier effect to cool the water.
Dispensing Methods: Water coolers can dispense water in various ways. Some have a push-button or lever system to activate the flow of water, while others have a sensor or touchpad for hands-free dispensing. Some models even have additional features like hot water dispensing for making tea or coffee.
Bottle or Bottleless: Water coolers can be either bottle-fed or bottleless. Bottle-fed water coolers use replaceable water bottles that need to be refilled or replaced when empty. Bottleless water coolers are connected directly to a water supply, eliminating the need for bottles.
Filtration: Many modern water coolers come with built-in filtration systems. These filters remove impurities and improve the taste and quality of the water. It's important to regularly replace the filters to maintain their effectiveness.
Maintenance: Water coolers require regular maintenance to ensure optimal performance. This includes cleaning the water reservoir, sanitizing the dispensing area, and replacing filters if applicable. Manufacturers provide specific instructions for maintenance in the user manual.
Benefits: Water coolers provide a convenient and readily available source of cold or room temperature drinking water. They encourage hydration and can be a healthier alternative to sugary beverages. In office settings, water coolers often serve as a central gathering point for employees to socialize and share conversations.
Environmental Impact: Bottle-fed water coolers contribute to plastic waste due to the disposable water bottles. On the other hand, bottleless water coolers are more environmentally friendly since they eliminate the need for single-use plastic bottles.
When choosing a water cooler, consider factors such as your specific needs, budget, available space, and desired features. It's also important to research and compare different models from reputable brands to find the one that best suits your requirements
₹ 9000 / Piece Get Latest Price
| Capacity | 50 Litre |
| Energy Efficiency Rating | 2 Star |
| Type Of Freezer | Top Freezer |
| Cooling Technology | Compressor-based |
| Number Of Shelves | 3 |
₹ 46550 / Piece Get Latest Price
| Capacity (Storage/Cooling) | 100L/60LPH |
| Storage Capacity | 100 L |
| Body Material | Metal |
| Color | Silver |
| Weight | 30 kg |
| Country of Origin | Made in India |
| Voltage | 440 V |
| Frequency | 50 Hz |
SEEGOL APPLIANCES (CEO)
See Gol Appliances Private Limited
Ground Floor, A 131, Vikas Vihar Chander Vihar Nilothi Extension, Near Chander Vihar Main Road
New Delhi - 110041, Delhi, India