Providing you the best range of floor cleaning machine, karcher walk behind scrubber drier, karcher ride on scrubber drier and eureka forbes walk behind scrubber drier with effective & timely delivery.
₹ 8000 / Piece Get Latest Price
| Voltage | 240 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Usage | Cleaning |
| Material | ABS Plastic |
| Weight | 2 kg |
₹ 216000 / Piece Get Latest Price
| Type | Ride On Scrubber |
| Rated Power | 750 Watt |
| Brush Diameter | 17 inch |
| Brush Speed | 155 rpm |
| Water Tank Capacity | 60 L |
| Application Area | Commercial use |
| Max. Run Time | 1.5 hours |
| Voltage | 220-240 V | 50 Hz |
₹ 195000 / Piece Get Latest Price
| Type | Walk Behind Scrubber |
| Scrubbing Width | 430 mm |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Power | 20 W |
| Usage | Industrial |
₹ 68999 / Piece Get Latest Price
| Type | Walk Behind Scrubber |
| Auto Scrubbing Width | 350 mm |
| Brush Diameter | 1 No X 350 mm |
| Brush Pressure | 20 kg |
| Productivity | 1000 Sqm/Hr |
| Solution Tank | 10 Ltrs |
| Brush Speed | 140 rpm |
| Voltage | 12V/250 W |
SEEGOL APPLIANCES (CEO)
See Gol Appliances Private Limited
Ground Floor, A 131, Vikas Vihar Chander Vihar Nilothi Extension, Near Chander Vihar Main Road
New Delhi - 110041, Delhi, India