Prominent & Leading Wholesale Trader from New Delhi, we offer eureka forbes wd 77 vacuum cleaner, eureka forbes vacuum cleaner, aquaguard superb uv uf water purifier, karcher push sweepers, eureka forbes manual sweeper and eureka forbes ride on sweeper.
₹ 41500 / Piece Get Latest Price
| Motor Power | 800 Watts |
| Function | Dry |
| Body Type | Upright |
| Suction Power | 19600 Pascal |
| Surface Recommendation | for Home |
| Dust Capacity | 12 L |
| Noise Level | Less than 60 dB |
| Included Components | Sweeping Brush |
₹ 7499 / Piece Get Latest Price
| Motor Power | 800 Watts |
| Function | Wet-Dry |
| Body Type | Canister |
| Suction Power | 18500 Pascal |
| Noise Level | Less than 70 dB |
| Included Components | Vacuum Mop |
| Voltage | 220-240V | 50Hz |
| Operation Mode | Fully Automatic |
| Warranty | 6 Months |
₹ 14550 / Piece Get Latest Price
| Capacity | 11-20 Litre |
| Installation Type | Under The Counter |
| Features | Filter Change Alarm |
| Purification Type | RO + UV + UF |
| Body Material | ABS Plastic |
| Country of Origin | Made in India |
₹ 17550 / Piece Get Latest Price
| Roller Working Width | 700 mm |
| Rated Input Power | 800 Watt |
| Coverage Area | 1800 m2/hr |
| Max. Brush Speed | 4 km/hr |
| Application | for Home |
| Run Time | 1 Hour |
| Power Source | Electric |
| Voltage | 400-440 V | 50 Hz |
₹ 27500 / Piece Get Latest Price
| Roller Working Width | 500 mm |
| Rated Input Power | 1200 Watt |
| Coverage Area | 1500 m2/hr |
| Max. Brush Speed | 4 km/hr |
| Power Source | Electric |
| Voltage | 220-240 V | 50 Hz |
| Brand | Eureka Forbes |
₹ 580000 / Piece Get Latest Price
| Power Source | Battery Operated |
| Roller Working Width | 2000 mm |
| Rated Input Power | 800 Watt |
| Coverage Area | 1500 m2/hr |
| Max. Brush Speed | 4 km/hr |
| Tank Capacity | 120 L |
| Battery Voltage | 24 V |
| Battery | 4 nos x 6V/200Ah C5 |
₹ 429000 / Piece Get Latest Price
| Power Source | Gas Engine |
| Roller Working Width | 1200 mm |
| Rated Input Power | 1800 Watt |
| Coverage Area | 10000 m2/hr |
| Max. Brush Speed | 10 km/hr |
| Tank Capacity | 250 L |
| Application | for Industrial Use |
| Max. Climbing Rate | 18% |
₹ 5800 / Piece Get Latest Price
| Capacity | 9 L |
| Purification Technology | RO+UV |
| Installation Type | Wall Mounted |
| Features | Auto Shut-Off |
| Purification Type | RO + UV + UF |
| Body Material | ABS Plastic |
| Power | 20 W |
| Voltage | 340 V |
| Country of Origin | Made in India |
₹ 5800 / Piece Get Latest Price
| Capacity | 11-20 Litre |
| Installation Type | Wall Mounted |
| Features | Auto Shut-Off |
| Brand | Aquaguard |
| Purification Type | RO + UV + UF |
| Usage/Application | Home |
| Body Material | ABS Plastic |
₹ 55000 / Piece Get Latest Price
| Rated Input Power | 1200 Watt |
| Coverage Area | 1500 m2/hr |
| Dirt Tank Capacity | 10 L |
| Power Source | Electric |
| Voltage | 220-240 V | 50 Hz |
| Cable Length | 15 Meter |
| Brand | Eureka Forbes |
| Material | Metal Body |
₹ 21500 / Piece Get Latest Price
| Roller Working Width | 700 mm |
| Rated Input Power | 800 Watt |
| Coverage Area | 1800 m2/hr |
| Max. Brush Speed | 4 km/hr |
| Tank Capacity | 40 L |
| Application | for Commercial use |
| Run Time | 2 Hours |
| Voltage | 400-440 V | 50 Hz |
₹ 94999 / Piece Get Latest Price
| Working Width | 330 mm |
| Power Source | Single Phase |
| Brush Diameter | 17 inch |
| Brush Speed | 155 rpm |
| Application Area | Commercial use |
| Drive Type | Belt Drive |
| Rated Power | 750 Watt |
| Type | Walk Behind Scrubber |
| Max. Run Time | 1.5 hours |
| Cable Length | 10 Metre |
| Motor Phase | Single Phase |
| Warranty | 6 Months |
| Noise Level | Less than 60 dB |
| Voltage | 400-440 V | 50 Hz |
| Tank Capacity | 30 L |
| Water Tank Capacity | 20 L |
₹ 11490 / Piece Get Latest Price
| Filter Type | Activated Carbon |
| Coverage Area | Air Purifier |
| Usage | for Home |
| Warranty | 1 Year |
| Material | ABS Plastic |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
SEEGOL APPLIANCES (CEO)
See Gol Appliances Private Limited
Ground Floor, A 131, Vikas Vihar Chander Vihar Nilothi Extension, Near Chander Vihar Main Road
New Delhi - 110041, Delhi, India